NOTICE OF TAX SALE OF REAL ESTATE FOR UNPAID VILLAGE TAXES FOR THE YEAR 2020-2021

stevenblank

LEGAL NOTICE
INCORPORATED VILLAGE OF FLORAL PARK, NY
NOTICE OF TAX SALE OF REAL ESTATE FOR
UNPAID VILLAGE TAXES
FOR THE YEAR 2020-2021
NOTICE IS HEREBY GIVEN, that pursuant to the provision of the Real Property Tax Law of the State of New York and a resolution of the Board of Trustees of the Inc. Village of Floral Park, Nassau County, New York, passed at a meeting held on the 6th day of April 2021, the tax lien for the real property listed below will be sold at public auction on the 12th day of May, 2021 at 10:00 am via Zoom at the Village Hall, No. 1 Floral Boulevard, Floral Park, Nassau County, New York, to discharge the tax, interest and other charges which may be due thereon at the time of sale.
PLEASE TAKE FURTHER NOTICE that payment of the amount of a bid to the Village is required within ten (10) days after the sale. Where no bid is made, the tax lien shall be deemed to have been sold to and purchased by the Incorporated Village of Floral Park.
Description of Property
Sec. Block Lot Property Location Name Amount
8 53 147-148 1 Keene Avenue 107 Jericho Turnpike $1,383.09
Realty, LLC
8 53 161 107 Jericho Turnpike 107 Jericho Turnpike $6,275.05
Realty, LLC
8 55 14-15 146 Lowell Avenue Belmont Ave. Realty Inc. $2,170.28
8 56 23-24 180 Lowell Avenue SKA Global Property $5,108.85
Mgt., LLC
8 58 27-28 222 Lowell Avenue Maria Mendez $4,911.96
8 61 33-34 1 Hawthorne Avenue James & Anne OíDonnell $5,202.63
8 62 40-41 23 Emerson Ave. Nunzio Caruso & Giovanna
Morgante $7,471.53
8 70 132 264 Bryant Avenue Walter & Mary Canteel $2,700.38
8 72 55-56 51 Vanderbilt Ave. Patsy & Deidre Russo $5,169.43
8 75 47-48 33 Belmont Ave. Fahana Rahman $1,951.04
8 91 30-31 145 Emerson Avenue Emerson 85th LLC $3,740.85
8 95 35A 84 266th Street Mohammad I. Mullick $186.60
2 69 71 62 Spooner Street Marie Piersa $4,336.44
32 70 12 338 Jericho Turnpike 338 Jericho Owners LLC $4,260.82
32 77 311 51 Depan Avenue John OíConnor, Rev Trust $2,042.53
32 80 150 50 Sycamore Ave. Thomas & Jennifer Gayron $3,473.16
32 120 321 152 Tulip Avenue L.J.S. Coady, Inc. $7,880.47
32 138 301-302 9 Pine Avenue Thomas & Mary Alvarez $5,408.65
32 161 1123-1124 65 Chestnut Avenue Elizabeth Kloepfer $2,399.28
32 165 278 85 Walnut Avenue Vincent & Mary Demartino $5,654.08
32 181 408 92 Floral Blvd. Bruce & Mary Welch $5,517.78
32 201 48-49 94 Rose Avenue John Newell $3,099.84
32 205 10-11 111 Iris Avenue Grace Verdee $4,896.82
32 209 2-3 75 Vanderwater Ave. Carmen Lora & $2,522.83
Plinio Butten
32 223 71-72 127 Cherry Street Ellen Sosa
James & Ellen Gill $5,298.17
32 223 73 127 Cherry Street Ellen Sosa & John Gill LE $701.54
32 225 80-81 227 Plainfield Avenue ADET Acquisitions LLC $2,267.24
32 232 33-34 7 Ash Street Thomas & Carole Farley $2,554.09
32 234 40-41 24 Cypress Street Richard & Patricia Wenthen LE $5,638.94
32 246 49-50 363 Carnation Ave. Armando Petruccelli $5,487.49
32 264 120 13 Gilbert Court James & Gayle Lauletta $6,138.76
32 271 153 75 Covert Ave. Brian & Young Gi Chung $4,525.76
32 271 154 77 Covert Avenue Dong Hong Choi $4,525.76
32 275 2-3 6 Raff Avenue Susan & Kiernan Penfield $9,235.98
32 353 4 345 Plainfield Ave. Alexander & Helen Zwarych, LE $2,132.79
Total $146,270.91
Susan E. Wash, Village Clerk
Inc. Village of Floral Park
April 23, 2021

Share this Article